About 110 Cleveland Avenue
Welcome to 110 Cleveland Ave - a beautifully crafted 3-bedroom, 2-bathroom home built in 2023, offering modern comfort with a backdrop of breathtaking mountain views. Located in the heart of Pikeville, this home features an inviting open-concept layout that seamlessly connects the kitchen and living room, perfect for everyday living and entertaining. Step outside to enjoy peaceful mornings on the concrete patio and a fully fenced backyard - ideal for pets, play, or relaxing in privacy. The spacious 2-car garage provides ample storage and convenience. All of this comes with the serenity of small-town living, just minutes from Fall Creek Falls State Park, the tranquil waters of the Sequatchie River, and the scenic beauty of the Pie in the Sky trail. Whether you're looking for a full-time residence or a weekend getaway, this home offers the perfect blend of nature, comfort, and convenience. Don't miss your chance to own a slice of Tennessee mountain life!
Features of 110 Cleveland Avenue
| MLS® # | 1514043 |
|---|---|
| Price | $199,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 110 Cleveland Avenue |
|---|---|
| Subdivision | None |
| City | Pikeville |
| County | Bledsoe |
| State | TN |
| Zip Code | 37367 |
Amenities
| Amenities | Curbs |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
| Parking | Asphalt, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Hills, Mountain(s), Neighborhood, Rural |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Nook, Breakfast Room, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Plumbed, Primary Downstairs, Sitting Area, Tub/shower Combo, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Water Heater, Stainless Steel Appliance(s), Refrigerator, Plumbed For Ice Maker, Oven, Microwave, Free-Standing Refrigerator, Free-Standing Range, Free-Standing Electric Range, Free-Standing Electric Oven, Electric Range, Electric Oven, Electric Cooktop, Dishwasher |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cleared, Few Trees, Front Yard, Landscaped, Level, Paved, Views |
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Block, Slab |
School Information
| Elementary | Pikeville Elementary |
|---|---|
| Middle | Bledsoe County Middle |
| High | Bledsoe County High |
Additional Information
| Date Listed | June 19th, 2025 |
|---|---|
| Days on Market | 228 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |