About 5580 Split Rail Way Way
Custom Designed Home on 1.71 acre Brow (View) Lot Some Interior photos are of a recently completed home with same floor plan. This home has 3 bedrooms on the main. The Main living area , master bedrooms and guest suite all have expansive views of the mountains. On the second floor you will find 1 bedroom, a spacious loft area with mountain views, 2 full baths and a 450 SQ fT bonus room. Just off the dining room will be an all glass sunroom of which will overlook the majestic mountain views The 36x 14 covered porch will have composite decking and a stack stone gas fire place. The great room will also feature vaulted ceilings and stack stone fireplace. Master bedroom will have vaulted ceilings and sliding glass door leading out onto the covered deck. The kitchen is complete with double ovens, a wet bar, and Kitchen Aid Appliances. The 3 car garage will be approx 36ft wide x 25 ft deep If you own a lot and would like to be in your home sooner than later Nickajack Lake Homes LLC would be interested in discussing the option of purchasing your lot and/ or using it as a down payment on this home. For a limited time a Buyer can make almost all interior and exterior selections. Owner / Agent / Builder - To see Like kind finished model visit 140 Edgewater Way, Jasper TN by appointment. Contact us or call a local licensed professional to tour this location as well as other customized homes that we have under construction. If interviewing builders to construct your dream home on your lot, We would be honored for your consideration as some of the many professional custom home builders at RGR
Features of 5580 Split Rail Way Way
| MLS® # | 1521681 |
|---|---|
| Price | $1,385,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,310 |
| Acres | 1.71 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 5580 Split Rail Way Way |
|---|---|
| Subdivision | River Gorge Ranch |
| City | Guild |
| County | Marion |
| State | TN |
| Zip Code | 37340 |
Amenities
| Amenities | Clubhouse, Fishing, Gated, Park, Playground, Pool, Restaurant |
|---|---|
| Utilities | Cable Available, Sewer Available, Underground Utilities |
| Parking | Concrete, Garage Faces Side, Stamped Driveway |
| # of Garages | 3 |
| View | Lake, Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Wall Oven, Washer, Tankless Water Heater, Microwave, Ice Maker, Gas Water Heater, Gas Range, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Appliances, Dryer, Double Oven, Disposal, Dishwasher, Built-In Gas Range, Built-In Electric Oven, Bar Fridge |
| Heating | Ceiling, Heat Pump, Propane |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard, Lighting |
|---|---|
| Lot Description | Bluff, Brow Lot, Cleared, Corner Lot, Landscaped, Private, Views, Wooded |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Composition, Metal, Shingle |
| Construction | Block, Brick, Brick Veneer, Frame, Metal Siding, Stone |
| Foundation | Block, Brick/Mortar |
School Information
| Elementary | Jasper Elementary |
|---|---|
| Middle | Jasper Middle |
| High | Marion County High |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 700 |
| HOA Fees Freq. | 700 |