About 6420 Forest Meade Drive
NEW LIST PRICE! Beautiful spacious home located in a quiet neighborhood in the heart of Hixson. This home offers a welcoming front porch and perfect outside entertaining space with a large deck off the eat-in kitchen and a great back yard for family fun. The home has beautiful hardwood floors, a family room with a gas log fireplace, year-round sun room off the family room, eat-in kitchen and a separate dining room, as well as a living room/office space. On the second level is the primary bedroom with a recently updated bathroom and three bedrooms with a full bathroom. Home is available NOW! Landlord will take care of the yard maintenance. Pets considered on a case by case basis.
Features of 6420 Forest Meade Drive
| MLS® # | 1522399 |
|---|---|
| Price | $2,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,450 |
| Acres | 0.50 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6420 Forest Meade Drive |
|---|---|
| Area | Chattanooga |
| Subdivision | Forest Meade |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, En Suite, Kitchen Island, Pantry, Recessed Lighting, Separate Dining Room, Separate Shower, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Microwave, Gas Water Heater, Free-Standing Electric Range, Disposal, Dishwasher |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas Log |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Gentle Sloping, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Hixson Elementary |
|---|---|
| Middle | Hixson Middle |
| High | Hixson High |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | 20 |