About 5805 N Park Road
AS OF DECEMBER 19,2025 THIS HOUSE HAS A NEW ROOF INSTALLED AND ALSO NEW HEAT AND AIR CONDITIONING. All brick one level home in popular Northshore area near the lake. No steps to enter from garage and nearly level driveway, Basement is unfinished with the exception of a brick wood burning fireplace and a roughed in bath. If finished basement would be same footage as upstairs.There is a walk out door to the back yard. This house is the first house on the left as you start up the hill. Hardwood floors in foyer, family room, hall and master bedroom. Tile baths. Family room has brick fireplace with gas logs.
Features of 5805 N Park Road
| MLS® # | 1523394 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,825 |
| Acres | 0.87 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5805 N Park Road |
|---|---|
| Area | Chattanooga |
| Subdivision | Northshore Park |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Nook, Eat-in Kitchen, Pantry, Separate Dining Room, Storage, Tub/shower Combo |
|---|---|
| Appliances | Wall Oven, Water Heater, Tankless Water Heater, Refrigerator, Electric Oven, Electric Cooktop, Dishwasher, Cooktop, Built-In Electric Range, Built-In Electric Oven |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Family Room, Gas Log, Wood Burning |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Cleared, Few Trees, Gentle Sloping |
| Windows | Blinds, Double Pane Windows, Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Brick |
| Foundation | Block |
School Information
| Elementary | Big Ridge Elementary |
|---|---|
| Middle | Hixson Middle |
| High | Hixson High |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |