About 120 Douglas Street
PRICE DROP, MOTIVATED SELLER!! Be a apart of Chattanooga's exciting downtown growth along the Riverfront before its no longer available. This three bedroom, two full bath condo is one you will not want to miss. You can walk out your door to the 16.1 mile Riverwalk trail to have dinner downtown and enjoy Riverfront Nights free music every Saturday. Tons of natural light, high ceiling in the main room, with a large front deck lined with composite decking that will last a lifetime. Two covered parking spots and a pool to enjoy in the hot summer months make this luxury living at its best. Properties like this on the Riverfront will not last long. Make your appointment now to view this and be a part of the very fast growing Chattanooga Downtown experience.
Features of 120 Douglas Street
| MLS® # | 1532055 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 120 Douglas Street |
|---|---|
| Area | Chattanooga |
| Subdivision | Waterchase Condos |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37403 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Asphalt, Assigned, Community Structure, Off Street |
| View | City, River |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Fenced, In Ground, Outdoor Pool |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Pantry, Plumbed, Soaking Tub, Split Bedrooms, Tub/shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Washer/Dryer, Stainless Steel Appliance(s), Refrigerator, Exhaust Fan, Electric Water Heater, Electric Range, Dryer, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Private Entrance |
|---|---|
| Lot Description | Cleared, Few Trees |
| Roof | Rolled/Hot Mop |
| Construction | Stucco |
| Foundation | Block |
School Information
| Elementary | Brown Elementary |
|---|---|
| Middle | Orchard Knob Middle |
| High | Howard School of Academics & Tech |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | 300 |