About 782 Riverfront Parkway
Top-floor living meets unbeatable location at this stunning condo in The Exchange at Cameron Harbor. Arguably one of the best units in the building, this residence offers privacy, elevated views, and a private balcony--perfect for morning coffee or winding down in the evenings. Inside, you'll find a thoughtfully designed layout featuring two spacious primary suites, each with its own full bath--ideal for guests, roommates, or flexible living. The open-concept living room and kitchen create a seamless flow for entertaining, complete with all appliances included. A dedicated laundry closet with washer and dryer adds everyday convenience. Whether you're looking for low-maintenance living, a second home, or an investment opportunity, this condo delivers on lifestyle and location. Live elevated. Live connected. Live the Lifestyle.
Features of 782 Riverfront Parkway
| MLS® # | 1532115 |
|---|---|
| Price | $314,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 890 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 782 Riverfront Parkway |
|---|---|
| Area | Chattanooga |
| Subdivision | The Exchange at Cameron Harbor |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37402 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
| Parking | Off Street, Parking Lot, Permit Required |
| View | Downtown, River |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Fenced, In Ground, Outdoor Pool |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Recessed Lighting, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Washer/Dryer Stacked, Stainless Steel Appliance(s), Microwave, Free-Standing Refrigerator, Free-Standing Range, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | Outside |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Fire Pit, Gas Grill, Lighting, Outdoor Grill, Private Entrance, Rain Gutters |
|---|---|
| Lot Description | City Lot, Landscaped, Level, Many Trees, Views |
| Windows | Blinds, Insulated Windows |
| Roof | Built-Up |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| Elementary | Brown Academy |
|---|---|
| Middle | Orchard Knob Middle |
| High | Howard School of Academics & Tech |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 397 |
| HOA Fees Freq. | 397 |