About 2 Canary Lane
This home is priced to sell and would make a great first time home buyer or rental. The 3 bedroom 2 bath home is below market value and priced to sell quickly. The home also has a downstairs open room that can serve as a game room, den, or office. It is currently unfinished but can be finished very easily and affordable. Seller will carry mortgage. This investor is also offering a package deal for three of his properties. The properties at 2 Polk Road in Ft. Oglethorpe and the property at 1663 Keeble in East Ridge can all be purchased with this home (2 Canary) for a total price of $660,000 for all 3; make an offer.
Features of 2 Canary Lane
| MLS® # | 1534262 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2 Canary Lane |
|---|---|
| Subdivision | Warren Terrace |
| City | Rossville |
| County | Walker |
| State | GA |
| Zip Code | 30741 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected |
|---|---|
| Parking | Basement, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | En Suite, Separate Dining Room, Tub/shower Combo |
|---|---|
| Appliances | Refrigerator, Microwave, Free-Standing Electric Range, Electric Water Heater, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Gentle Sloping |
| Windows | Aluminum Frames |
| Roof | Asphalt, Shingle |
| Construction | Brick, Stone |
| Foundation | Brick/Mortar, Stone |
School Information
| Elementary | Rossville Elementary |
|---|---|
| Middle | Rossville Middle |
| High | Ridgeland High School |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |