About 65 Rocky Top Trail
INVESTMENT OPPORTUNITY ALERT! This fully furnished and functional money maker is waiting on its next buyer. In only 11 months as a short term rental, this cabin has grossed over $36,000! The potential for the future is growing through word of mouth and a great star rating with AIRBNB. Seller just installed several new mini split unit systems for heating and air. Added additional furniture so the home sleeps more people, a custom dining table to share meals together and a lot of extra decor to match the setting. Wether you are looking for your next investment or just looking for a place to enjoy the outdoors, this is a great opportunity. Call the listing agent with any questions.
Features of 65 Rocky Top Trail
| MLS® # | 1534272 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,797 |
| Acres | 1.18 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 65 Rocky Top Trail |
|---|---|
| Subdivision | 100 Year Oaks |
| City | Trenton |
| County | Dade |
| State | GA |
| Zip Code | 30752 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Gravel |
| View | Mountain(s), See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, En Suite, High Ceilings, Open Floorplan, Separate Shower, Split Bedrooms, Track Lighting, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Whirlpool Tub |
|---|---|
| Appliances | Washer/Dryer, Washer, Stainless Steel Appliance(s), Microwave, Free-Standing Refrigerator, Free-Standing Electric Range, Electric Range, Dryer, Dishwasher |
| Heating | Ductless, Wall Furnace |
| Cooling | Ductless, Multi Units |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Playground, Private Yard |
|---|---|
| Lot Description | Irregular Lot, Wooded |
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Block |
School Information
| Elementary | Dade County Elementary |
|---|---|
| Middle | Dade County Middle |
| High | Dade County High |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |