About 1408 Slayton Street
Downtown living at its finest! Three level well maintained townhome in Slayton Crossing just off of Main Street within walking distance to an abundance of amenities. The first floor boasts an open floor plan with kitchen, dining area, living room and a half bath. Appliances are stainless and counter tops are Silestone/Quartz. The second floor contains two bedrooms, a full bath with double vanity and laundry room. The entire third floor is the primary bedroom and bathroom along with a private balcony. There is also a large deck over the parking area for entertaining! Will make a great home for a family or investors, as short term rentals are allowed per Covenants and Restrictions attached to this listing. *Some photos are virtually staged*
Features of 1408 Slayton Street
| MLS® # | 1535344 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,286 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1408 Slayton Street |
|---|---|
| Area | Chattanooga |
| Subdivision | Slayton Addn |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37408 |
Amenities
| Amenities | Historic District, Restaurant, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Kitchen Level |
| View | City, City Lights, Downtown, Skyline |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, En Suite, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Separate Shower, Tub/shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Stainless Steel Appliance(s), Range Hood, Microwave, Free-Standing Electric Range, Electric Water Heater, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Insulated Windows |
| Roof | Rolled/Hot Mop |
| Construction | Brick, Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Battle Academy |
|---|---|
| Middle | Orchard Knob Middle |
| High | Howard School of Academics & Tech |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 1200 |
| HOA Fees Freq. | 1200 |