About 9710 Dutton Lane
Welcome to the Townhomes at Barnsley Park. Open main level with a great room, dining, eating kitchen, and dining. Kitchen with custom cabinets, granite counters, and stainless appliance package. Master bedroom has an adjoining bath with separate vanities, tiled shower and soaking tub, and walk in closet, and private balcony. Every unit has 2 car garages. Exterior has a combination of brick, stone and concrete composite siding. Top quality interior finishes, trim work and crown molding. Lawn Care included in the HOA fee for townhouses.
Features of 9710 Dutton Lane
| MLS® # | 1537162 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,167 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 9710 Dutton Lane |
|---|---|
| Area | Collegedale |
| Subdivision | Barnsley Park |
| City | Ooltewah |
| County | Hamilton |
| State | TN |
| Zip Code | 37363 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| Parking | Garage Faces Front, Kitchen Level |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, En Suite, Granite Counters, High Ceilings, Open Floorplan, Pantry, Separate Shower, Soaking Tub, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Free-Standing Electric Range, Electric Water Heater, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Split Possible, Sprinklers In Front, Sprinklers In Rear |
| Roof | Asphalt, Shingle |
| Construction | Brick, Fiber Cement, Other |
| Foundation | Slab |
School Information
| Elementary | Wolftever Elementary |
|---|---|
| Middle | Ooltewah Middle |
| High | Ooltewah |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | 850 |