About 1922 Preswood Drive
Welcome Home!!!!!! This beautifully update ranch home over a full basement in the Big Ridge area is awaiting your arrival. This home is in a great location for water recreation, shopping, medical, close to downtown Chattanooga and easy interstate access. When you first enter the front door, you will immediately see the tremendous space of open floor plan encompassing the great room, dining and large updated kitchen! There is so much space for daily living and entertaining inside and outside. The main level has three bedrooms and two full restrooms. There is an abundance of natural light and easy access to the huge upper-level deck with views. The lower level has so many options of flexible spaces which are finished and unfinished PLUS a large attached garage on the lower level with a spacious driveway. Lower level has a huge patio leading to the backyard and den with cozy wood burning fireplace. Please schedule your private showing today.
Features of 1922 Preswood Drive
| MLS® # | 1538074 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,144 |
| Acres | 0.44 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1922 Preswood Drive |
|---|---|
| Area | Chattanooga |
| Subdivision | Northshore Hills |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| Parking | Driveway, Garage Door Opener, Garage Faces Side, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Open Floorplan, Pantry, Tub/shower Combo |
|---|---|
| Appliances | Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Electric Range, Dishwasher |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Wood Burning |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping |
| Windows | Bay Window(s), Blinds |
| Roof | Asphalt, Shingle |
| Construction | Stone, Other |
| Foundation | Block |
School Information
| Elementary | Big Ridge Elementary |
|---|---|
| Middle | Hixson Middle |
| High | Hixson High |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |