About 4190 Split Rail Way Way
Custom Designed Home on 4.03 acre Brow (View) Lot Some Interior photos are of a recently completed home with same floor plan. This home has 2 bedrooms on the main. The Main living area ,master bedrooms and guest suite all have expansive views of the mountains. On the second floor you will find 2 bedroom , 2 full baths a 450 SQ FT bonus room and a media room. Just off the dining room will be a sunroom of which will overlook the majestic mountain views Adjacent to the full size kitchen is a 12x18 Prep Kitchen/ pantry with sink and additional dishwasher. The great room will a feature 12 ft coffered ceilings and stack stone fireplace. Master bedroom will have 10 ft ceilings and wall to wall glass overlooking the mountain . The main kitchen is complete with double ovens, a wet bar, and Kitchen Aid Appliances. located beside the Mudroom is a half bath with tile dog show. The 17 x 16 covered porch has Timber Tech composite decking. The 3 car garage will be approx 34ft wide x 25 ft deep. This home site is wide enough for an additional 2 car detached garage of which is not included in purchase price If you own a lot and would like to be in your home sooner than later Nickajack Lake Homes LLC would be interested in discussing the option of purchasing your lot and/ or using it as a down payment on this home. For a limited time a buyer can make the remaining interior selections such as counter tops, lighting and plumbing. Owner / Agent / Builder - To see Like kind finished model visit us at 140 Edgewater Way, Jasper TN by appointment Only Contact us or call a local licensed professional to tour this location as well as other customized homes that we have under construction. Price is subject to change depending on personalized selections
Features of 4190 Split Rail Way Way
| MLS® # | 1538125 |
|---|---|
| Price | $1,594,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,410 |
| Acres | 4.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 4190 Split Rail Way Way |
|---|---|
| Subdivision | River Gorge Ranch |
| City | Guild |
| County | Marion |
| State | TN |
| Zip Code | 37340 |
Amenities
| Amenities | Clubhouse, Fishing, Gated, Park, Playground, Pool, Restaurant |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Parking | Concrete, Garage Faces Side |
| # of Garages | 3 |
| View | Mountain(s), Neighborhood, Ridge |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Bookcases, Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Primary Downstairs, Separate Shower, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Wall Oven, Washer, Tankless Water Heater, Stainless Steel Appliance(s), Microwave, Ice Maker, Gas Water Heater, Gas Range, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Appliances, Double Oven, Disposal, Dishwasher, Built-In Gas Range, Built-In Electric Oven, Bar Fridge |
| Heating | Ceiling, Dual Fuel, Heat Pump, Propane |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Fire Pit, Lighting |
|---|---|
| Lot Description | Bluff, Brow Lot, Cleared, Corner Lot, Landscaped, Private, Views, Wooded |
| Windows | Double Pane Windows, Insulated Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Block, Brick, Brick Veneer, Fiber Cement, Frame, Stone |
| Foundation | Block, Brick/Mortar |
School Information
| Elementary | Jasper Elementary |
|---|---|
| Middle | Jasper Middle |
| High | Marion County High |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1100 |
| HOA Fees Freq. | 1100 |