About 237 Sweet Birch Drive
Welcome to 237 Sweet Birch Drive, where thoughtful design and room to grow come together! This home features a desirable split-bedroom floor plan, offering privacy for the primary suite while keeping the secondary bedrooms separate. The roof is only 6 years old, providing added peace of mind. Outside, you'll appreciate the extra side parking and drive-through gate leading to the spacious, level backyard- perfect for creating the backyard you've always wanted. One of this home's standout features is the unfinished bonus space above the garage that's ready to be transformed into additional living space. Whether you envision a teen suite, in-law quarters, home office, media room, or hobby space, the possibilities are endless. Conveniently located with easy access to shopping, dining, schools, and downtown Chattanooga, this home offers the perfect combination of comfort, functionality, and future potential. Enjoy evening strolls or morning walks on the sidewalks throughout the neighborhood, adding to the community's welcoming atmosphere. Don't miss your chance to make this versatile home yours, schedule a private showing soon!
Features of 237 Sweet Birch Drive
| MLS® # | 1538468 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,710 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 237 Sweet Birch Drive |
|---|---|
| Subdivision | Sunrise Meadows |
| City | Rossville |
| County | Catoosa |
| State | GA |
| Zip Code | 30741 |
Amenities
| Amenities | Curbs, Sidewalks |
|---|---|
| Utilities | Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected, Underground Utilities |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, En Suite, Laminate Counters, Pantry, Primary Downstairs, Separate Shower, Split Bedrooms, Storage, Tray Ceiling(s), Tub/shower Combo, Walk-In Closet(s), Whirlpool Tub |
|---|---|
| Appliances | Water Heater, Stainless Steel Appliance(s), Range Hood, Microwave, Free-Standing Refrigerator, Free-Standing Electric Range, Electric Water Heater, Electric Range, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Rectangular Lot, Subdivided |
| Windows | Screens, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Concrete, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Westside Elementary |
|---|---|
| Middle | Lakeview Middle |
| High | Lakeview-Ft. Oglethorpe |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | 150 |