About 582 Pinewood Circle
This one's a genuinely solid starter home, and it's move-in ready. All one level, 1,456 sq ft heated/cooled plus a 220 sq ft sunroom that's perfect for morning coffee or a playroom or whatever you need it to be. LVP throughout, no carpet anywhere, so it's easy to keep clean and it'll hold up. The lot is a flat half acre, which is harder to find than you'd think, and the backyard is fully fenced... good for kids, dogs, or both. There's a covered back deck for hanging out rain or shine, and a barn-style outbuilding in back that's big enough for real storage, a workshop, whatever project you've got going. Inside has already been updated, so you're not walking into a to-do list. And you're about 15 minutes from downtown Chattanooga, so you get the quiet without giving up the commute. Solid house, solid yard, solid price. Come see it.
Features of 582 Pinewood Circle
| MLS® # | 1538816 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.51 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 582 Pinewood Circle |
|---|---|
| Subdivision | Pinewood Ests |
| City | Fort Oglethorpe |
| County | Catoosa |
| State | GA |
| Zip Code | 30742 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Tub/shower Combo |
|---|---|
| Appliances | Refrigerator, Free-Standing Electric Range, Electric Water Heater, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding, Other |
| Foundation | Block |
School Information
| Elementary | Cloud Springs Elementary |
|---|---|
| Middle | Lakeview Middle |
| High | Lakeview-Ft. Oglethorpe |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |