About 907 Montague Place
Welcome to Sculpture Alley at Montague. This one bedroom, one-and-a-half bath townhome is located adjacent to the Sculpture Fields, a 33-acre outdoor art museum, and is ideal for the urban dweller, investor, or first-time home buyer. The first floor features a spacious, brightly-lit kitchen with quartz countertops and stainless steel appliances, including refrigerator. Then head upstairs to the sun-filled living space with half bath, and balcony -- an ideal place for enjoying a morning cup of coffee or an evening sunset. The third level features a large bedroom with hardwoods and ensuite bath, complete with a double vanity, tiled shower, and generous walk-in closet. A laundry closet accommodates a stackable unit. Home features luxury vinyl plank throughout for ease. At Sculpture Alley, residents are near the retail and restaurants of the Southside and feet from the the beauty of the world-renowned Sculpture Fields -- always free to the public and dog-friendly-- with 1.5 miles of trials for running, walking and biking. COMMUNITY APPROVED FOR SHORT TERM AND LONG TERM RENTALS. So make your appointment today to see one of the city's newest urban developments. **Unit under construction-photos are of a similar completed unit. Finishes and floorplan slightly varies.**
Features of 907 Montague Place
| MLS® # | 1540788 |
|---|---|
| Price | $275,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,188 |
| Acres | 0.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 907 Montague Place |
|---|---|
| Area | Chattanooga |
| Subdivision | Sculpture Alley at Montague |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37408 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities |
| Parking | Assigned, Off Street |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), En Suite, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Tankless Water Heater, Stainless Steel Appliance(s), Refrigerator, Microwave, Free-Standing Electric Range, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Awning(s), Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Near Public Transit |
| Windows | Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | Brick, Fiber Cement |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Battle Academy |
|---|---|
| Middle | Orchard Knob Middle |
| High | Howard School of Academics & Tech |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | 65 |