About 1627 Roberson Road
LOOK ! LOOK ! LOOK ! PRICE IMPROVEMENT ON GREAT HOME NEAR SHOPPING SCHOOLS AND RESTAURANTS. MINUTES TO WATER ACCESS and MARINAS, FISHING and PARKS. QUIET COUNTY SETTING in established neighborhood. HOME has been recently UPDATED and features a PRIVATE FENCED BACKYARD and LARGE SEPERATE BUILDING could be used as WORKSHOP, STORAGE or CHILDRENS PLAYHOUSE or with additional modifications could be used as a SEPERATE APARTMENT. PAVED ADDITIONAL PARKING ON SIDE OF HOUSE to FENCED GATE leading to backyard COULD ACCOMMODATE LARGER VEHICLE or RV. Minutes to Hwy 27 and Hwy 153. PRICED TO SELL !!! DON'T MISS THIS DEAL !!!
Features of 1627 Roberson Road
| MLS® # | 1541801 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,370 |
| Acres | 0.23 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 1627 Roberson Road |
|---|---|
| Area | Chattanooga |
| Subdivision | North Chester |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Amenities | Fishing, Lake, Park, Playground, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Water Connected |
| Parking | Asphalt, Driveway, Garage, Garage Faces Front, Gated, Off Street, Paved, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Speed Internet, Laminate Counters, Natural Woodwork, Open Floorplan, Plumbed, Smart Light(s), Storage, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Refrigerator, Free-Standing Refrigerator, Free-Standing Electric Oven, Exhaust Fan, Electric Water Heater, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space, Unfinished |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters, Smart Lock(s), Storage |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Level, Paved, Private |
| Windows | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Shutters, Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | Block, Brick, Concrete, HardiPlank Type, Other |
| Foundation | Block |
School Information
| Elementary | McConnell Elementary |
|---|---|
| Middle | Loftis Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |