About 7403 Duxbury Road
**NEW CONSTRUCTION**Seller Incentives $10,000 towards closing with our preferred lender and $10,000 towards upgrades. Edgestone is located beside Meadow Stream Subdivision**Amazing floor plan the Baldwin A 2 story comes complete with a designer kitchen which includes granite countertops, tile backsplash, and stainless-steel Frigidaire Gallery Appliances, large walk-in pantry, The spacious master suite is on the second floor along with 2 additional bedrooms and a open loft, great for the kids! Don't Forget to Ask About our Promotion**Floor Plans, Elevations, Options, Home Features are Subject to Change at any time without Notice or Obligation.
Features of 7403 Duxbury Road
| MLS® # | 1543150 |
|---|---|
| Price | $432,998 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,698 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7403 Duxbury Road |
|---|---|
| Area | County |
| Subdivision | Edgestone |
| City | Ooltewah |
| County | Hamilton |
| State | TN |
| Zip Code | 37363 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| Parking | Garage Door Opener, Garage Faces Front, Off Street |
| # of Garages | 2 |
| View | Mountain(s), Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Separate Shower, Sound System, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Tankless Water Heater, Microwave, Free-Standing Gas Range, Dishwasher |
| Heating | Central, Electric, Natural Gas, Propane |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Split Possible |
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | Brick, Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Ooltewah Elementary |
|---|---|
| Middle | Hunter Middle |
| High | Ooltewah |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | 400 |